Duplo DFC-100/120
Specificații tehnice
| Caracteristică | Duplo DFC-100 | Duplo DFC-120 |
|---|---|---|
| Număr de tăvi | 10 / 20 | 12 / 24 |
| Format hârtie (max./min.), mm | 320 x 450 / 148 x 210 | 320 x 450 / 148 x 210 |
| Densitatea hârtiei, g/m² | 40 – 200 | 40 – 200 |
| Capacitate tăvi, mm | 28 | 28 |
| Productivitate, seturi/oră | 4200 | 4200 |
| Echipamente auxiliare | DC-S4, DC-J | DC-S4, DC-J |
| Echipamente opționale | DBM-120, DBM-120T, DBM-350 (în dezvoltare) | DBM-120, DBM-120T, DBM-350 (în dezvoltare) |
| Alimentare electrică (o singură coloană), V/Hz | 230 / 50 | 230 / 50 |
| Dimensiuni (L x l x H), mm | 618 x 820 x 1000 | 618 x 820 x 1144 |
| Greutate, kg | 66 | 74,2 |
Nici o recenzie la acest produs